Industrial Coating
M.I.O Coating
M.I.O Coating
This coating is recommended to be used in highly corrosive environments.
This coating in
combination with an anti corrosion coating provides a highly resistant surface thus protecting
metal structures. This product has a very good adhesion property.
Test | Standard | Test result |
Product code | - | FI 1294 |
Hue/color | - | Gray |
Application method | - | Airless , air spray |
Dry film thickness | - | 150-300 microns |
Suitable temperature for application | - | +5 C~ 45 C |
Drying time | - | 30 min. in 25 C |
Viscosity | - | 0.3 x 10000¯¹ Pa.s |
Density | ASTM D1475 | 1.66 gr/cm3 |
Nonvolatile materials ( Weight percent) % | ASTM D1644 | 46.8 |
Ignition point | ASTM D56 | 43 ± 1 |
Adhesion (cross cut ) | ASTM D3359 | 5 B |
Scratch | ASTM D3363 | 5 H |
Humidity (400 Hrs.) | ASTM D4585 | Resistant |
Salt spray (400 Hrs.) | ASTM B117 | Resistant |
UV (500 Hrs) | ASTM D4587 | Resistant |
Submersion in salty water 5% ( 168 Hrs.) | - | Resistant |
Consumption rate | - | 1 Kg 2~3 m2 |
Packing | - | 10 Kg |
Storage | - | 1year away from direct sun rays in 25 C |
Important Note
Please note that all Sepitak products are solvent free...
These products therefore do not need
any kind of Thinner or hardener. It is strongly recommended not to add any kind of solvents
to our products.
Applying tools can be washed with thinner.