Industrial Coating
Traffic Paint and Road marking
Traffic Paint and Road marking
This kind of coating with excellent adhesive properties, has been specially Designed and formulated for application on asphalt and cement It is resistant to chemicals and rains Compared to other paints for similar Application our product is long lasting.
Test | Standard | Test result |
Product code | - | TU 1210 |
Hue/color | - | White |
Application method | - | Special machine designed for road marking |
Dry film thickness | - | 100 microns |
Suitable temperature for application | - | +5 C~ 45 C |
Drying time | - | 5~10 min. in 25 C |
Viscosity | - | 0.50 x 10000¯¹ Pa.s |
Density | ASTM D1475 | 1.48 gr/cm3 |
Nonvolatile materials ( Weight percent) % | ASTM D1644 | 51.7 |
Ignition point | ASTM D56 | 38 ± 1 |
Adhesion (cross cut ) | ASTM D3359 | 5 B |
Bending | - | Film by having thickness of 1000 microns on the plastic surface made of soft polymer in 5 C. 6 mm mandrel in 25 C and 3.5 mm mandrel |
Humidity (400 Hrs.) | ASTM D4585 | Resistant |
Salt spray (400 Hrs.) | ASTM B117 | Resistant |
UV (500 Hrs) | ASTM D4587 | Resistant |
Submersion in salty water 5% ( 168 Hrs.) | - | Resistant |
Consumption rate | - | 1 Kg => 4 m2 |
Packing | - | 50 & 200 drums |
Storage | - | 1year away from direct sun rays in 25 C |
Important Note
Please note that all Sepitak products are solvent free.
These products therefore do not need
any kind of Thinner or hardener. It is strongly recommended not to add any kind of solvents
to our products.
Applying tools can be washed with thinner.